Residential Land / Plot
Kannur For Sale
1957 sq.ft commercial space for sale / lease at Kannur
Reference : KNR62347 Posted Date : 19 Aug 2016 Type : Flat / Apartment / Pent House
| 
 
 | CARPET AREA | BUILT –UP AREA | PROPORTIONATE COMMON AREA | TOTAL AREA | ||||||
| (Sq.m) | (Sq.ft) | (Sq.m) | (Sq.ft) | (Sq.m) | (Sq.ft) | Sq.M) | (Sq.ft) | |||
| A | GROUND FLOOR | 60.59 | 652.18 | 68.23 | 734.42 | 21.20 | 228.19 | 89.43 | 962.61 | |
| B | MEZZANINE LEVEL | 47.69 | 513.33 | 47.63 | 512.68 | 16.69 | 179.64 | 64.32 | 692.33 | |
| C | SEMI COVERED AREA | 19.95 | 214.74 | 21.09 | 227.01 | 6.98 | 75.13 | 28.07 | 302.14 | |
| 
 | TOTAL AREA | 128.23 | 1380.25 | 136.95 | 1474.11 | 45.14 | 482.96 | 181.82 | 1957.09 | |
| D | PARKING AREA AVAILABLE : 98.74 SQ.M / 1062.82 SQ.FT. | |||||||||
Phone : 9539294777, 9539294111
Mob : 09820671886
Location : /Kannur